Our 4 Most Popular Outlets
Blade Duo
1514-232W
SHOP NOW- Most popular for shallow drawers in kitchens, bedrooms, closets, living rooms, and entryways.
- 2 AC, 2 USB-C (PD) & 4 USB-A
- Max current: 15 amp
- Get full specifications
Blade Duo
1514-266W
SHOP NOW- Most popular for tall drawers in bathrooms.
- 4 AC
- Max current: 15 amp
- Get full specifications
Blade
1514-110W
SHOP NOW- Most popular for shallow drawers in kitchens, bedrooms, closets, living rooms, and entryways.
- 2 AC & 2 USB-A
- Max current: 15 amp
- Get full specifications
Blade
1514-160W
SHOP NOW- Most popular for tall, narrow and vertical drawers in bathrooms.
- 2 AC
- Max current: 15 amp
- Get full specifications
List of Docking Drawer Outlets by Series, then listed by Part Number
15 amp - Blade Duo
DOWNLOAD SPEC BOOKPart Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|
1514-211W | 822.53.333 | 4 AC & 4 USB-A | White |
1514-211B | 822.53.332 | 4 AC & 4 USB-A | Black |
1514-211S | 822.53.334 | 4 AC & 4 USB-A | Stainless Steel |
1514-212W | 822.53.354 | 2 AC and 2 USB-A & 4 USB-A | White |
1514-212B | 822.53.353 | 2 AC and 2 USB-A & 4 USB-A | Black |
1514-212S | 822.53.355 | 2 AC and 2 USB-A & 4 USB-A | Stainless Steel |
1514-213W | 822.53.431 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | White |
1514-213B | 822.53.430 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | Black |
1514-213S | 822.53.432 | 4 AC and 2 USB-C (PD - 30 Watt) & 2 USB-A | Stainless Steel |
1514-222W | 822.53.357 | 8 USB-A | White |
1514-222B | 822.53.356 | 8 USB-A | Black |
1514-222S | 822.53.358 | 8 USB-A | Stainless Steel |
1514-232W | 822.53.351 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | White |
1514-232B | 822.53.350 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Black |
1514-232S | 822.53.352 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Stainless Steel |
1514-233W | 822.53.405 | 4 AC & 4 USB-C (PD - 30 Watt) | White |
1514-233B | 822.53.404 | 4 AC & 4 USB-C (PD - 30 Watt) | Black |
1514-233S | 822.53.403 | 4 AC & 4 USB-C (PD - 30 Watt) | Stainless Steel |
1514-261W | 822.53.416 | 4 AC & 2 USB-A | White |
1514-261B | 822.53.417 | 4 AC & 2 USB-A | Black |
1514-261S | 822.53.415 | 4 AC & 2 USB-A | Stainless Steel |
1514-263W | 822.53.419 | 4 AC & 2 USB-C (PD - 30 Watt) | White |
1514-263B | 822.53.418 | 4 AC & 2 USB-C (PD - 30 Watt) | Black |
1514-263S | 822.53.421 | 4 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel |
1514-266W | 822.53.369 | 4 AC | White |
1514-266B | 822.53.368 | 4 AC | Black |
1514-266S | 822.53.370 | 4 AC | Stainless Steel |
1514-272W | 822.53.434 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | White |
1514-272B | 822.53.433 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Black |
1514-272S | 822.53.435 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Stainless Steel |
1514-277W | 822.53.437 | 4 AC & 4 USB-C (PD - 60 Watt) | White |
1514-277B | 822.53.436 | 4 AC & 4 USB-C (PD - 60 Watt) | Black |
1514-277S | 822.53.438 | 4 AC & 4 USB-C (PD - 60 Watt) | Stainless Steel |
15 amp - Blade
DOWNLOAD SPEC BOOKPart Number | Hafele Item Number | Outlet Configuration | Finish | Finish |
---|---|---|---|---|
1514-110W | 822.53.360 | 2 AC & 2 USB-A | White | White |
1514-110B | 822.53.359 | 2 AC & 2 USB-A | Black | Black |
1514-110S | 822.53.361 | 2 AC & 2 USB-A | Stainless Steel | Stainless Steel |
1514-120W | 822.53.363 | 4 USB-A | White | White |
1514-120B | 822.53.362 | 4 USB-A | Black | Black |
1514-120S | 822.53.364 | 4 USB-A | Stainless Steel | Stainless Steel |
1514-130W | 822.53.366 | 2 AC & 2 USB-C (PD - 30 Watt) | White | White |
1514-130B | 822.53.365 | 2 AC & 2 USB-C (PD - 30 Watt) | Black | Black |
1514-130S | 822.53.367 | 2 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel | Stainless Steel |
1514-150W | 822.53.410 | 2 AC GFCI | White | White |
1514-150B | 822.53.409 | 2 AC GFCI | Black | Black |
1514-150S | 822.53.411 | 2 AC GFCI | Stainless Steel | Stainless Steel |
1514-160W | 822.53.372 | 2 AC | White | White |
1514-160B | 822.53.371 | 2 AC | Black | Black |
1514-160S | 822.53.373 | 2 AC | Stainless Steel | Stainless Steel |
1514-170W | 822.53.440 | 2 AC & 2 USB-C (PD - 60 Watt) | White | White |
1514-170B | 822.53.439 | 2 AC & 2 USB-C (PD - 60 Watt) | Black | Black |
1514-170S | 822.53.441 | 2 AC & 2 USB-C (PD - 60 Watt) | Stainless Steel | Stainless Steel |
20 amp - Blade Duo
DOWNLOAD SPEC BOOKPart Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|
2012-211W | 822.53.427 | 4 AC & 4 USB-A | White |
2012-211B | 822.53.424 | 4 AC & 4 USB-A | Black |
2012-211S | 822.53.425 | 4 AC & 4 USB-A | Stainless Steel |
2012-212W | 822.53.384 | 2 AC and 2 USB-A & 4 USB-A | White |
2012-212B | 822.53.383 | 2 AC and 2 USB-A & 4 USB-A | Black |
2012-212S | 822.53.385 | 2 AC and 2 USB-A & 4 USB-A | Stainless Steel |
2012-232W | 822.53.381 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | White |
2012-232B | 822.53.380 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Black |
2012-232S | 822.53.382 | 2 AC and 2 USB-C (PD - 30 Watt) & 4 USB-A | Stainless Steel |
2012-233W | 822.53.407 | 4 AC & 4 USB-C (PD - 30 Watt) | White |
2012-233B | 822.53.406 | 4 AC & 4 USB-C (PD - 30 Watt) | Black |
2012-233S | 822.53.408 | 4 AC & 4 USB-C (PD - 30 Watt) | Stainless Steel |
2012-261W | 822.53.420 | 4 AC & 2 USB-A | White |
2012-261B | 822.53.423 | 4 AC & 2 USB-A | Black |
2012-261S | 822.53.422 | 4 AC & 2 USB-A | Stainless Steel |
2012-266W | 822.53.387 | 4 AC | White |
2012-266B | 822.53.386 | 4 AC | Black |
2012-266S | 822.53.388 | 4 AC | Stainless Steel |
2012-272W | 822.53.446 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | White |
2012-272B | 822.53.445 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Black |
2012-272S | 822.53.447 | 2 AC and 2 USB-C (PD - 60 Watt) & 4 USB-A | Stainless Steel |
2012-277W | 822.53.449 | 4 AC & 4 USB-C (PD - 60 Watt) | White |
2012-277B | 822.53.448 | 4 AC & 4 USB-C (PD - 60 Watt) | Black |
2012-277S | 822.53.450 | 4 AC & 4 USB-C (PD - 60 Watt) | Stainless Steel |
20 amp - Blade
DOWNLOAD SPEC BOOKPart Number | Hafele Item Number | Outlet Configuration | Finish |
---|---|---|---|
2012-110W | 822.53.390 | 2 AC & 2 USB-A | White |
2012-110B | 822.53.389 | 2 AC & 2 USB-A | Black |
2012-110S | 822.53.391 | 2 AC & 2 USB-A | Stainless Steel |
2012-130W | 822.53.428 | 2 AC & 2 USB-C (PD - 30 Watt) | White |
2012-130B | 822.53.426 | 2 AC & 2 USB-C (PD - 30 Watt) | Black |
2012-130S | 822.53.429 | 2 AC & 2 USB-C (PD - 30 Watt) | Stainless Steel |
2012-150W | 822.53.400 | 2 AC GFCI | White |
2012-150B | 822.53.401 | 2 AC GFCI | Black |
2012-150S | 822.53.399 | 2 AC GFCI | Stainless Steel |
2012-160W | 822.53.393 | 2 AC | White |
2012-160B | 822.53.392 | 2 AC | Black |
2012-160S | 822.53.394 | 2 AC | Stainless Steel |
2012-170W | 822.53.452 | 2 AC & 2 USB-C (PD - 60 Watt) | White |
2012-170B | 822.53.451 | 2 AC & 2 USB-C (PD - 60 Watt) | Black |
2012-170S | 822.53.453 | 2 AC & 2 USB-C (PD - 60 Watt) | Stainless Steel |
15 amp - Blade Duo X30 - Deep Cabinet Solutions
Outlet Name | Part Number | Outlet Configuration | Finish |
---|---|---|---|
Blade Duo X30 | 1514-212W-X30 | 2 AC and 2 USB-A & 4 USB-A | White |
Blade Duo X30 | 1514-212B-X30 | 2 AC and 2 USB-A & 4 USB-A | Black |
Blade Duo X30 | 1514-212S-X30 | 2 AC and 2 USB-A & 4 USB-A | Stainless Steel |
Blade Duo X30 | 1514-222W-X30 | 8 USB-A | White |
Blade Duo X30 | 1514-222B-X30 | 8 USB-A | Black |
Blade Duo X30 | 1514-222S-X30 | 8 USB-A | Stainless Steel |
Blade Duo X30 | 1514-232W-X30 | 2 AC and 2 USB-C (PD) & 4 USB-A | White |
Blade Duo X30 | 1514-232B-X30 | 2 AC and 2 USB-C (PD) & 4 USB-A | Black |
Blade Duo X30 | 1514-232S-X30 | 2 AC and 2 USB-C (PD) & 4 USB-A | Stainless Steel |
15 amp - Blade X30 - Deep Cabinet Solutions
Outlet Name | Part Number | Outlet Configuration | Finish |
---|---|---|---|
Blade X30 | 1514-110W-X30 | 2 AC & 2 USB-A | White |
Blade X30 | 1514-110B-X30 | 2 AC & 2 USB-A | Black |
Blade X30 | 1514-110S-X30 | 2 AC & 2 USB-A | Stainless Steel |
Blade X30 | 1514-120W-X30 | 4 USB-A | White |
Blade X30 | 1514-120B-X30 | 4 USB-A | Black |
Blade X30 | 1514-120S-X30 | 4 USB-A | Stainless Steel |
Blade X30 | 1514-130W-X30 | 2 AC & 2 USB-C with Power Delivery | White |
Blade X30 | 1514-130B-X30 | 2 AC & 2 USB-C with Power Delivery | Black |
Blade X30 | 1514-130S-X30 | 2 AC & 2 USB-C with Power Delivery | Stainless Steel |
20 amp - Blade Duo X30 - Deep Cabinet Solutions
Outlet Name | Part Number | Outlet Configuration | Finish |
---|---|---|---|
Blade Duo X30 | 2012-211W-X30 | 4 AC & 4 USB-A | White |
Blade Duo X30 | 2012-211B-X30 | 4 AC & 4 USB-A | Black |
Blade Duo X30 | 2012-211S-X30 | 4 AC & 4 USB-A | Stainless Steel |
Blade Duo X30 | 2012-266W-X30 | 4AC | White |
Blade Duo X30 | 2012-266B-X30 | 4AC | Black |
Blade Duo X30 | 2012-266S-X30 | 4AC | Stainless Steel |
20 amp - Blade X30 - Deep Cabinet Solutions
Outlet Name | Part Number | Outlet Configuration | Finish |
---|---|---|---|
Blade X30 | 2012-110W-X30 | 2 AC & 2 USB-A | White |
Blade X30 | 2012-110B-X30 | 2 AC & 2 USB-A | Black |
Blade X30 | 2012-110S-X30 | 2 AC & 2 USB-A | Stainless Steel |
Blade X30 | 2012-160W-X30 | 2 AC | White |
Blade X30 | 2012-160B-X30 | 2 AC | Black |
Blade X30 | 2012-160S-X30 | 2 AC | Stainless Steel |
All Content © 2023 Docking Drawer a division of JTech Solutions Inc. 12893 Alcosta Blvd, Suite M, San Ramon, CA 94583